Specs
TS 63 E | 3-phase 10 amp | |
|---|---|
| Article Number | 131032 |
| Capacity, Kg (lbs) | Up to 8 (17.6) |
| Total Effect, Kw | 6.3 |
| Electrical Connection | 3N, 400V, 50Hz |
| Fuse, A | 10 |
| Evacuated Airflow, m3/h | 230 |
| Width, mm (inches) | 1200 (47.2) |
| Depth, mm (inches) | 640 (25.2) |
| Height, mm (inches) | 1870 (73.6) |
| Diameter of air outlet, mm (inches) | 125 (4.9) |
| Weight, Kg (lbs) | 145 (319.7) |
| Colour | Grey |
| Airborne Sound Level, dB | 62 |
Specs
TS 63 E | 1-phase 30 amp | |
|---|---|
| Article Number | 131037 |
| Capacity, Kg (lbs) | Up to 8 (17.6) |
| Total Effect, Kw | 6.3 |
| Electrical Connection | 1N, 230V, 50/60Hz |
| Fuse, A | 32 |
| Evacuated Airflow, m3/h | 230 |
| Width, mm (inches) | 1200 (47.2) |
| Depth, mm (inches) | 640 (25.2) |
| Height, mm (inches) | 1870 (73.6) |
| Diameter of air outlet, mm (inches) | 125 (4.9) |
| Weight, Kg (lbs) | 145 (319.7) |
| Colour | Grey |
| Airborne Sound Level, dB | 62 |
Specs
TS 63 ES | 1-phase 13 amp | |
|---|---|
| Article Number | 131038 |
| Capacity, Kg (lbs) | Up to 8 (17.6) |
| Total Effect, Kw | 2.3 |
| Electrical Connection | 1N, 230V, 50/60Hz |
| Fuse, A | 13 |
| Evacuated Airflow, m3/h | 230 |
| Width, mm (inches) | 1200 (47.2) |
| Depth, mm (inches) | 640 (25.2) |
| Height, mm (inches) | 1870 (73.6) |
| Diameter of air outlet, mm (inches) | 125 (4.9) |
| Weight, Kg (lbs) | 145 (319.7) |
| Colour | Grey |
| Airborne Sound Level, dB | 62 |

Reviews
There are no reviews yet.